Center of Gravity
Bielefeld
Levels 1 to 6 as circuits.
| Step in the gym | Font, per the gym |
|---|
| Level 1, easy | 2a-3 |
| Level 2, not easy | 3-4a |
| Level 3, a bit hard | 4a-5a |
| Level 4, hard | 5a-6a |
| Level 5, very hard | 6a-7a |
| Level 6, mega hard | 6b-8a |
The levels overlap, level 5 goes up to 7a, level 6 starts at 6b. That is how it is published.
Source: gym website, checked on 8 October 2026
Boulderwelt
Munich, Frankfurt, Dortmund, Regensburg, Hamburg, Karlsruhe
Level 1 to 9 on small cards at the start, the hold colour says nothing about difficulty.
| Step in the gym | Font, per the gym |
|---|
| Level 1 | 2a - 3b |
| Level 2 | 3c - 4b |
| Level 3 | 4c - 5a |
| Level 4 | 5b - 5c |
| Level 5 | 6a - 6a+ |
| Level 6 | 6b - 6b+ |
| Level 7 | 6c - 6c+ |
| Level 8 | 7a - 7b |
| Level 9 | 7b+ - 8b |
Applies at all eight sites, in Munich East, West and South. The pages for Hamburg and Karlsruhe still describe the old system in the text, the table next to it is the current one.
Source: gym website, checked on 8 October 2026
Einstein Boulderhalle
Munich, Duisburg
Seven colours, explained in the “circle of difficulty” in the gym.
| Step in the gym | Font, per the gym |
|---|
| Yellow | 1 – 3 |
| Blue | 4 – 5 |
| Red | 5 – 6a |
| Green | 6a-6b |
| Black | 6b-6c |
| White | 7a-7b |
| Brown | 7b-8b |
Listed in the FAQ for the Munich and Duisburg sites. The lower colours come without sub-grades.
Source: gym website, checked on 8 October 2026
Kletterwerk
Radolfzell
Colour of the start card. The gym belongs to the Konstanz section of the German Alpine Club (DAV).
| Step in the gym | Font, per the gym |
|---|
| White | no grade given |
| Yellow | grade 3 |
| Green | grade 4 |
| Blue | grade 5 |
| Red | grade 6 |
| Black | 7a and harder |
Source: gym website, checked on 8 October 2026